Configurations
Modules, fraud codes and the thresholds the steps decide against
read only in this build
Modules
5 modules · one degraded, one not built
| Module | Version | Note | Status |
|---|---|---|---|
| Document normaliser | 4.2.1 | Rasterises, deskews and merges into per-item PDFs. 11 documents, 16 pages here. | Enabled |
| Anchor pricing store | 2026.07 | Partner schedules plus settled claims. 8 anchors of 15 were relevant on this claim. | Enabled |
| FX resolver | 1.9.0 | Live feed timing out; ECB reference rates for 25 Jul were used. | Degraded |
| Clinical guideline index | 2026.05 | Indication and length-of-stay references behind the adequacy score. | Enabled |
| Disbursement adapter | — | Step 9 has no implementation and no section in the schema. | Not built |
Fraud-code catalogue
4 of 26 raised on this run
| Code | Description | Weight | This run |
|---|---|---|---|
| OVERPRICING | Line billed materially above the anchor band for the same treatment and geography. | +20 | raised |
| LAST_MINUTE_PURCHASE | Policy bought immediately before cover starts, in the destination country. | +15 | raised |
| DOC_INTEGRITY | Repeated attachments, or an application section carrying no amount. | +20 | raised |
| DUPLICATE_INVOICE | Same invoice number seen on a prior settled claim. | +22 | not raised |
| IDENTITY_DRIFT | Names or dates of birth differ across documents beyond tolerance. | +18 | not raised |
| UNLICENSED_PROVIDER | Provider absent from the national registry. | +26 | not raised |
| LATE_ADDITION | High-value item appears only in a re-run, not in the first submission. | +9 | not raised |
| ROUND_AMOUNTS | Every line ends in a round figure in the original currency. | +5 | not raised |
Thresholds
What a verdict is measured against
| Threshold | Value | Note |
|---|---|---|
| Policy match threshold | 0.85 | This run scored 0.96. Below the bar, intake halts rather than guessing a policy. |
| Document confidence floor | 0.90 | Documents under this are surfaced for an operator to open. Three on this claim. |
| Rebuild cutoff | 0.70 | A raw file under this is not normalised. One file — signature PNG at 0.62. |
| Overpricing level high | score ≥ 70 | This run scored 91. Routes to the fraud queue; never changes the amount. |
| Deep antifraud depth | risk ≥ 60 | This run scored 55, so standard modules only — no vendor forensics. |
| Deductible gate | 50 EUR | Applies when the policy was purchased while already in the destination country. |
Fixture data — these values are read, never written, in this build.